Adler Capital
Investment property lending
DSCR Rate Matrix
Indicative starting points for 30-year fixed DSCR loans on non-owner-occupied investment property. Adjustments stack. Final pricing depends on the full file and the appraisal.
Base rate by credit band
| FICO band | Base rate |
|---|---|
| 780+ | 6.750% |
| 760 - 779 | 6.875% |
| 740 - 759 | 7.000% |
| 720 - 739 | 7.150% |
| 700 - 719 | 7.375% |
| 680 - 699 | 7.650% |
| 660 - 679 | 8.050% |
| 640 - 659 | 8.600% |
Loan-to-value adjustment
| LTV | Adjustment |
|---|---|
| 55% or less | -0.375% |
| 56 - 60% | -0.250% |
| 61 - 65% | -0.125% |
| 66 - 70% | 0.000% |
| 71 - 75% | +0.125% |
| 76 - 80% | +0.375% |
DSCR tier adjustment
| DSCR | Adjustment |
|---|---|
| 1.25x and above | -0.125% |
| 1.10x - 1.24x | 0.000% |
| 1.00x - 1.09x | +0.250% |
| 0.75x - 0.99x | +0.750% |
| Under 0.75x / no ratio | +1.500% |
Purpose and property adjustments
| Item | Adjustment |
|---|---|
| Purchase | 0.000% |
| Rate and term refinance | +0.125% |
| Cash-out refinance | +0.375% |
| Single family | 0.000% |
| Duplex | +0.125% |
| Triplex / fourplex | +0.250% |
| Condo | +0.250% |
| 5+ units | +0.500% |
| Loan under $150k | +0.500% |
| Loan $150k - $250k | +0.125% |
| Loan above $1.5M | +0.250% |
Indicative only and not a commitment to lend. All terms subject to underwriting, appraisal and final approval. Business-purpose loans on non-owner-occupied investment property. Not consumer mortgage credit. Adler Capital, dan@adlercapital.us, (917) 963-0181.