DSCR Rate & Leverage Matrix
Comprehensive matrix for 30-year fixed, interest-only, and short-term rental DSCR financing on non-owner-occupied investment properties. Base rates reflect par execution. All adjustments are additive.
Base Pricing by Credit Band & Maximum Leverage
30-Year Fixed · Standard 5/4/3/2/1 Prepay · Tier 1 Property
| FICO Score | Max Purchase LTV | Max Rate/Term LTV | Max Cash-Out LTV | Indicative Par Rate |
|---|---|---|---|---|
| 780+ | 80% | 75% | 75% | 6.750% |
| 760 - 779 | 80% | 75% | 75% | 6.875% |
| 740 - 759 | 80% | 75% | 75% | 7.000% |
| 720 - 739 | 80% | 75% | 70% | 7.150% |
| 700 - 719 | 75% | 75% | 70% | 7.375% |
| 680 - 699 | 75% | 70% | 65% | 7.650% |
| 660 - 679 | 70% | 65% | 60% | 8.050% |
| 640 - 659 | 65% | 60% | 55% | 8.600% |
DSCR Ratio Adjustments
Qualifying Debt Service Coverage Ratio (Gross Rent ÷ Monthly PITIA)
| Coverage Ratio | Qualification Category | Rate Adjustment |
|---|---|---|
| 1.25x and above | Best Execution (Standard) | -0.125% |
| 1.10x - 1.24x | Tier 1 Standard | 0.000% |
| 1.00x - 1.09x | At-Par Debt Coverage | +0.250% |
| 0.75x - 0.99x | Sub-1.00 DSCR / Cash-Flow Deficit | +0.750% |
| No Ratio / <0.75x | Asset-Backed / Unleased / Vacant | +1.375% |
Prepayment Penalty Structures
Customizable prepay terms available across all programs
| Prepay Structure | Term | Rate Adjustment |
|---|---|---|
| 5 / 4 / 3 / 2 / 1 | 5-Year Declining | 0.000% (Standard Base) |
| 3 / 2 / 1 | 3-Year Declining | +0.250% |
| 2 / 1 | 2-Year Declining | +0.500% |
| 1-Year Fixed (3%) | 1-Year Lock | +0.750% |
| Zero Prepay | Full Prepay Waiver (Open) | +1.125% |
Property Type & Collateral Adjustments
Collateral eligibility across residential and commercial investor assets
| Property Classification | Max Units | Rate Adjustment |
|---|---|---|
| Single Family Residence (SFR) | 1 Unit | 0.000% |
| Duplex (2-Unit) | 2 Units | +0.125% |
| Triplex & Fourplex (3-4 Units) | 3-4 Units | +0.250% |
| Warrantable Condo | 1 Unit | +0.250% |
| Non-Warrantable Condo / Condo-Hotel | 1 Unit | +0.500% |
| Small Multifamily / Commercial | 5 to 8 Units | +0.500% |
| Mixed-Use (Commercial Ground / Residential) | 2-8 Units | +0.625% |
Loan Balance Tiers
Tiered pricing by gross requested loan amount
| Loan Amount | Tier | Adjustment |
|---|---|---|
| $75,000 - $149,999 | Small Balance | +0.500% |
| $150,000 - $249,999 | Mid Balance | +0.125% |
| $250,000 - $1,500,000 | Core Program | 0.000% (Par) |
| $1,500,001 - $2,500,000 | Jumbo Investor | +0.250% |
| $2,500,001 - $3,500,000+ | Super Jumbo / Portfolio | +0.375% |
Speak directly with our underwriting desk or submit your deal online.
Indicative pricing and parameters are for informational purposes and do not constitute a commitment to lend. All loans subject to underwriting, asset evaluation, title, and final credit approval. Business-purpose financing on non-owner-occupied investment property only. Not consumer mortgage credit. Adler Capital · (305) 853-9040 · info@adlercapital.us.